Thickness MM. | Thickness Tolerance MM. | Size Tolerance MM. | G400 | G405 | G453 |
0,050 | +/-0,0050 | +10/-0 | x | ||
0,080 | +/-0,0050 | +10/-0 | x | ||
0,100 | +/-0,0050 | +10/-0 | x | ||
0,125 | +/-0,0100 | +10/-0 | x | ||
0,150 | +/-0,0100 | +10/-0 | x | ||
0,200 | +/-0,0100 | +10/-0 | x | ||
0,250 | +/-0,0100 | +10/-0 | x | ||
0,300 | +/-0,0100 | +10/-0 | x | ||
0,400 | +/-0,0150 | +10/-0 | x | ||
0,500 | +/-0,0150 | +10/-0 | x | ||
0,600 | +/-0,0200 | +10/-0 | x | ||
0,700 | +/-0,0200 | +10/-0 | x | ||
0,750 | +/-0,0200 | +10/-0 | x | ||
0,800 | +/-0,0200 | +10/-0 | x | ||
1,000 | +/-0,0250 | +10/-0 | x | x | x |
1,500 | +/-0,0500 | +10/-0 | x | x | x |
2,000 | +/-0,1000 | +10/-0 | x | x | x |
2,500 | +/-0,1500 | +10/-0 | x | x | x |
3,000 | +/-0,1500 | +10/-0 | x | x | x |
We are pleased to announce that Maceplast UK Ltd has successfully acquired VAC Innovation, effective 21 June 2024.
Read MoreWe recently came across an article from Chemours® focusing the concept “Without fluoropolymers, clean hydrogen doesn’t exist.”
Read MoreSurvey No. 116/1 &116/2, Village Kala,
Amboli Silvassa 396230,
Dadra & Nagar Haveli India
Phone: +91.7575008728