Extruded rods

G400 Extruded Rods

DIA MM. TOLERANCE MM. LENGTH G400 G405 G453 G200
7 +0,4-0 1000 OR 2000 MM. x
8 +0,4-0 1000 OR 2000 MM. x
9 +0,4-0 1000 OR 2000 MM. x
10 +0,4-0 1000 OR 2000 MM. x x
11 +0,8-0 1000 OR 2000 MM. x x
12 +0,8-0 1000 OR 2000 MM. x x
13 +0,8-0 1000 OR 2000 MM. x x
14 +0,8-0 1000 OR 2000 MM. x x
15 +0,8-0 1000 OR 2000 MM. x x
16 +0,8-0 1000 OR 2000 MM. x x
17 +0,8-0 1000 OR 2000 MM. x x
18 +0,8-0 1000 OR 2000 MM. x x
19 +0,8-0 1000 OR 2000 MM. x x
20 +0,8-0 1000 OR 2000 MM. x x x x
22 +1,2-0 1000 OR 2000 MM. x x x x
23 +1,2-0 1000 OR 2000 MM. x x x x
25 +1,2-0 1000 OR 2000 MM. x x x x
26 +1,6-0 1000 OR 2000 MM. x x x x
28 +1,6-0 1000 OR 2000 MM. x x x x
30 +1,6-0 1000 OR 2000 MM. x x x x
32 +1,6-0 1000 OR 2000 MM. x x x x
33 +1,6-0 1000 OR 2000 MM. x x x x
35 +1,6-0 1000 OR 2000 MM. x x x x
38 +2,0-0 1000 OR 2000 MM. x x x x
40 +2,0-0 1000 OR 2000 MM. x x x x
45 +2,0-0 1000 OR 2000 MM. x x x x
50 +2,0-0 1000 OR 2000 MM. x x x x
55 +2,6-0 1000 OR 2000 MM. x x x x
60 +2,6-0 1000 OR 2000 MM. x x x x
65 +2,8-0 1000 OR 2000 MM. x x x x
70 +2,8-0 1000 OR 2000 MM. x x x x
75 +3,2-0 1000 OR 2000 MM. x x x x
80 +3,2-0 1000 OR 2000 MM. x x x x
85 +3,6-0 1000 OR 2000 MM. x x x x
90 +3,6-0 1000 OR 2000 MM. x x x x
95 +3,6-0 1000 OR 2000 MM. x x x
100 +4,0-0 1000 OR 2000 MM. x x
110 +4,0-0 1000 OR 2000 MM. x
115 +4,0-0 1000 OR 2000 MM. x
120 +5,0-0 1000 OR 2000 MM. x
125 +5,0-0 1000 OR 2000 MM. x
130 +5,0-0 1000 OR 2000 MM. x
140 +5,0-0 1000 OR 2000 MM. x

Materials:
G400 – VIRGIN PTFE
G405 – PTFE+25% GLASS FIBER
G453 – PTFE+25% CARBOGRAPHITE
G200 - PTFE ACCORDING TO ISO 13000-1

Available in 1 mt. lenght
Special diameters available on request
INTERNATIONAL TOLERANCES ARE ALSO AVAILABLE PROVIDED THEY ARE REQUESTED AT POINT OF ORDER

NEWS& EVENTS

Friday, 19 April 2024 20:22

MODIFIED PTFE MEMBRANES AND DIAPHRAGMS

Being critical components in pumps and hydraulic devices, membranes and diaphragms are produced by different technologies and processes with a range of PTFE grades.

Read More
Tuesday, 09 April 2024 10:29

MAZZA HOLDING & GUARNIFLON® JOINING NGV ITALY EVENT IN ROME – APRIL 10, 2024

Mazza Holding Spa & Guarniflon®Spa are joining tomorrow the event organized by NGV Italy concerning the use of GNL and biofuels for today’s and tomorrow’s transportations.

Read More

Survey No. 116/1 &116/2, Village Kala,
Amboli Silvassa 396230,
Dadra & Nagar Haveli India
Phone: +91.7575008728

FOLLOW US IN LINKEDIN
FOLLOW US IN YOUTUBE